Schedule
Friday, May 29 | ||
5:00 pm | Registration | Reservoir Park Pavilion |
6:00 pm | Pisces Fry | Reservoir Park Pavilion |
7:30 pm | Observatory Tour (optional based on weather and interest) | River Ridge Observatory |
Saturday, May 30 | ||
7:45 am | Registration | UALR, EIT Building |
8:00-8:45 am | Regional Business Meeting | UALR, EIT Auditorium |
9:00-9:15 am | Opening Address | UALR, EIT Auditorium |
9:15-10:00 am | Gary Hug - NEO Astrometry | UALR, EIT Auditorium |
10:00-10:15 am | Break | |
10:15-11:00 am | Scott Austin, Ph.D - Spectroscopy with Small Telescopes | UALR, EIT Auditorium |
11:00-11:45 am | Chris Lasley - The Tablet and the Telescope | UALR, EIT Auditorium |
11:45 am - 12:45 pm | Lunch | TBD |
12:45 pm | Group Photo | TBD |
1:00-1:45 pm | Robert Togni & James (Bruce) McMath - Getting Started in Variable Stars | UALR, EIT Auditorium |
1:45-2:30 pm | Jeff Roberston, Ph.D - Cataclysmic Variables with Small Telescopes | UALR, EIT Auditorium |
2:30-3:15 pm | Robert Berrington, Ph.D - Evolution of Galaxies and Clusters of Galaxies | UALR, EIT Auditorium |
3:15-3:30 pm | Break | |
3:30-4:15 pm | Preston Starr - Setting up a Robotic Telescope | UALR, EIT Auditorium |
4:15-5:00 pm | Terry Attwood - The Future of Astronomy Clubs | UALR, EIT Auditorium |
7:00 pm | Banquet | UALR, Donaghey Student Center |
7:30 pm Keynote | Ron Dilulio - Amateur/Professional Collaboration: Past, Present and Future | UALR, Donaghey Student Center |
8:15 pm | Awards Ceremony | UALR, Donaghey Student Center |
Sunday, May 31 | ||
Frontiers in Outreach | ||
8:45-9:15 am | Peggy Walker - Outreach for the Blind and Disabled | UALR, EIT Auditorium |
9:15-9:45 am | Theo Wellington - Urban Star Parties | UALR, EIT Auditorium |
9:45-10:15 am | Jim Small - The 2017 Eclipse and Making of a Library Telescope Program | UALR, EIT Auditorium |
10:15-10:30 am | Break | |
Workshops | ||
10:30 am - 12:00 pm |
Imaging Workshop
John Reed and Chris Lasley, two veteran astrophotographers, will lead this workshop discussing topics driven by audience interest. Participants are encouraged to join in the discussion and help drive the workshop by filling out the short survey below. |
UALR, EIT 217 |
10:30 am - 12:00 pm |
Photometry Workshop
Dr. Jeff Robertson, Arkansas Tech University, will run this workshop in which attendees will be instructed in the processing of ccd images of variable stars and generation of light curves. Attendees are encouraged to bring a laptop with a list of freeware progams downloaded (to be provided). Data will be provided for processing |
UALR, EIT 218 |
10:30 am - 12:00 pm |
Leadership Workshop
In the main this is an open discussion forum for club leaders or potential leaders to compare challenges and strategies for addressing them. How to attract new members, how to retain more of them, optimizing dues structures, cultivating leadership, the how and why of incorporating the Night Sky Network into your club's routine acitivities, developing programing etc. Having an overview of how other clubs are structured and operate can be informative in this process and if your club has not done so you are encouraged to complete the online survey below. |
UALR, EIT 203 |
12:00 pm | Closing Address | UALR, EIT Auditorium |